
Company Type:Supplier Export Data Update Time:2025-04-30 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20161209 | ||
Importer | NAKHODA ENTERPRISE ![]() |
||
Importer address | SUITE NO.904/905/907,9TH FLOOR, BUSINESS CENTRE MUMTAZ HASSAN ROAD KARACHI, | ||
Supplier | NANJING HONGBAOLI PU SALES CO LTD NO 29 SHUANGGA ![]() |
||
Supplier address | NANJING HONGBAOLI PU SALES CO LTD NO 29 SHUANGGA | ||
Loading port | SHANGHAI | Destination port | KAPW |
Product description | 80 DRUMS STCPOLYETHER POLYOL DCP-404.4MTS (20 DRUMS)POLYETHER POLYOL RS40AB13.2MTS(60 DRUMS)Translation | ||
Quantity | 80 | Quantity unit | units |
Weight | 19.5 | ||
Packages | 80 | Type of packaging | DRUMS |
Bill of lading | HDMUSSPK1253885 | ||
Vessel name | HYUNDAI NEW YORK | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20161209 | - | ![]() |
- | SHANGHAI | KAPW |